Lingerie
SIZE | BUST | CUP SIZE | WAIST | HIPS | DRESS SIZE |
| |||||
Small | 32-34 | A-B | 23-25 | 34-36 | 6-8 |
Medium | 34-37 | B-C | 25.5-28 | 36-39 | 10-12 |
Large | 37-40 | C | 28-31 | 39-41 | 14 |
X-Large | 39-42 | C | 31-34 | 41-44 | 16-18 |
1X | 42-45 | — | 34-37 | 44-47 | 16-18 |
2X | 45-48 | — | 37-40 | 47-50 | 20 |
3X | 48-51 | — | 40-43 | 53-56 | 22 |
4X | 51-54 | — | 43-46 | 50-53 | 24 |
5X | 54-57 | — | 46-49 | 56-59 | 26 |
6X | 57-60 | — | 49-52 | 59-62 | 28 |
One Size 10-14 Queen 16-18
Corset Size Guide

Footwear
All footwear are sized in US Woman’s unless otherwise specified.
These size charts should be used as a guide only, as some factors such as different styles and manufacturers may vary slightly from above.